| Brands | N/A Suncor | 
| Dimension A | N/A 5/16 in | 
| Dimension B | N/A 0.41 in | 
| Dimension C | N/A 0.90 in | 
| Dimension D | N/A 4.50 in | 
| Dimension E | N/A 0.44 in | 
| Dimension F | N/A 11.20 in | 
| Dimension G | N/A 8.50 in | 
| Working Load Limit (WLL) | N/A 500 lb | 
| Dimension X | N/A 1.19 in | 
| Dimension Y | N/A 9.00 in | 
| Dimension Z | N/A 0.60 in | 
| Material | N/A 316-NM Stainless Steel | 
| Fabrication Type | N/A Drop Forged | 
| Made In | N/A Import | 
| Load Rated | N/A Yes | 
| Suncor Exclusive | N/A Yes | 
| Specification | N/A ASME B30.26-2010 Section 26-2.0 ATSM F1145-05 (2011) Type 1 Class D | 
| Weight | N/A 0.47 lb | 
