| Brands | N/A Suncor | 
| Dimension A | N/A 3/8 in | 
| Dimension B | N/A 0.51 in | 
| Dimension C | N/A 1.07 in | 
| Dimension D | N/A 6.00 in | 
| Dimension E | N/A 0.52 in | 
| Dimension F | N/A 15.50 in | 
| Dimension G | N/A 10.75 in | 
| Working Load Limit (WLL) | N/A 750 lb | 
| Dimension X | N/A 1.50 in | 
| Dimension Y | N/A 11.62 in | 
| Dimension Z | N/A 0.66 in | 
| Material | N/A 316-NM Stainless Steel | 
| Fabrication Type | N/A Drop Forged | 
| Made In | N/A Import | 
| Load Rated | N/A Yes | 
| Suncor Exclusive | N/A Yes | 
| Specification | N/A ASME B30.26-2010 Section 26-2.0 ATSM F1145-05 (2011) Type 1 Class D | 
| Weight | N/A 0.73 lb | 
