| Brands | N/A Suncor | 
| Dimension A | N/A 3/16 in | 
| Dimension B | N/A 0.19 in | 
| Dimension C | N/A 0.43 in | 
| Dimension D | N/A 0.94 in | 
| Dimension E | N/A 0.65 in | 
| Working Load Limit (WLL) | N/A 500 lb | 
| Dimension X | N/A 1.15 in | 
| Dimension Y | N/A 1.41 in | 
| Dimension Z | N/A 0.39 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast | 
| Made In | N/A Import | 
| Weight | N/A 0.03 lb | 
