| Brands | N/A Suncor | 
| Dimension A | N/A 5/16 in | 
| Dimension B | N/A 0.31 in | 
| Dimension C | N/A 0.67 in | 
| Dimension D | N/A 1.46 in | 
| Dimension E | N/A 1.05 in | 
| Working Load Limit (WLL) | N/A 1000 lb | 
| Dimension X | N/A 1.80 in | 
| Dimension Y | N/A 2.26 in | 
| Dimension Z | N/A 0.65 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast | 
| Made In | N/A Import | 
| Weight | N/A 0.16 lb | 
