| Brands | N/A Suncor | 
| Dimension A | N/A 3/8 in | 
| Dimension B | N/A 0.39 in | 
| Dimension C | N/A 0.79 in | 
| Dimension D | N/A 1.77 in | 
| Dimension E | N/A 1-1/4 in | 
| Working Load Limit (WLL) | N/A 1200 lb | 
| Dimension X | N/A 2.21 in | 
| Dimension Y | N/A 2.76 in | 
| Dimension Z | N/A 0.80 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast | 
| Made In | N/A Import | 
| Weight | N/A 0.29 lb | 
