| Brands | N/A Suncor | 
| Dimension A | N/A 1/2 in | 
| Dimension B | N/A 0.47 in | 
| Dimension C | N/A 0.94 in | 
| Dimension D | N/A 2.16 in | 
| Dimension E | N/A 1.60 in | 
| Working Load Limit (WLL) | N/A 1500 lb | 
| Dimension X | N/A 2.58 in | 
| Dimension Y | N/A 3.31 in | 
| Dimension Z | N/A 0.92 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast | 
| Made In | N/A Import | 
| Weight | N/A 0.5 lb | 
