| Brands | N/A Suncor | 
| Dimension A | N/A 1/4 in | 
| Dimension B | N/A 0.30 in | 
| Dimension C | N/A 0.48 in | 
| Dimension D | N/A 1.06 in | 
| Dimension E | N/A 0.44 in | 
| Working Load Limit (WLL) | N/A 750 lb | 
| Dimension X | N/A 1.36 in | 
| Dimension Y | N/A 2.40 in | 
| Dimension Z | N/A 0.88 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast | 
| Made In | N/A Import | 
| Weight | N/A 0.1 lb | 
