| Brands | N/A Suncor | 
| Dimension A | N/A 5/16 in | 
| Dimension B | N/A 0.38 in | 
| Dimension C | N/A 0.63 in | 
| Dimension D | N/A 1.36 in | 
| Dimension E | N/A 0.58 in | 
| Working Load Limit (WLL) | N/A 1000 lb | 
| Dimension X | N/A 1.88 in | 
| Dimension Y | N/A 3.15 in | 
| Dimension Z | N/A 1.04 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast | 
| Made In | N/A Import | 
| Weight | N/A 0.21 lb | 
