| Brands | N/A Suncor | 
| Dimension A | N/A 3/8 in | 
| Dimension B | N/A 0.47 in | 
| Dimension C | N/A 0.78 in | 
| Dimension D | N/A 1.75 in | 
| Dimension E | N/A 0.74 in | 
| Working Load Limit (WLL) | N/A 1200 lb | 
| Dimension X | N/A 2.25 in | 
| Dimension Y | N/A 3.92 in | 
| Dimension Z | N/A 1.51 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast | 
| Made In | N/A Import | 
| Weight | N/A 0.42 lb | 
