| Brands | N/A Suncor | 
| Dimension A | N/A 5/32 in | 
| Dimension B | N/A 0.15 in | 
| Dimension C | N/A 0.30 in | 
| Dimension D | N/A 1.17 in | 
| Working Load Limit (WLL) | N/A 200 lb | 
| Dimension X | N/A 0.92 in | 
| Dimension Y | N/A 1.54 in | 
| Dimension Z | N/A 0.31 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast | 
| Made In | N/A Import | 
| Weight | N/A 0.03 lb | 
