| Brands | N/A Suncor | 
| Dimension A | N/A 1/4 in | 
| Dimension B | N/A 0.23 in | 
| Dimension C | N/A 0.42 in | 
| Dimension D | N/A 1.00 in | 
| Dimension E | N/A 0.48 in | 
| Working Load Limit (WLL) | N/A 750 lb | 
| Dimension X | N/A 1.32 in | 
| Dimension Y | N/A 1.59 in | 
| Dimension Z | N/A 0.95 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast | 
| Made In | N/A Import | 
| Weight | N/A 0.05 lb | 
