| Brands | N/A Suncor | 
| Dimension A | N/A 3/16 in | 
| Dimension B | N/A 0.30 in | 
| Dimension C | N/A 0.18 in | 
| Dimension D | N/A 2.50 in | 
| Dimension E | N/A 0.35 in | 
| Dimension F | N/A 7.19 in | 
| Dimension G | N/A 4.81 in | 
| Working Load Limit (WLL) | N/A 300 lb | 
| Dimension X | N/A 0.77 in | 
| Dimension Y | N/A 5.25 in | 
| Dimension Z | N/A 0.47 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast Stamped | 
| Made In | N/A Import | 
| Suncor Exclusive | N/A Yes | 
| Weight | N/A 0.11 lb | 
