| Brands | N/A Suncor | 
| Dimension A | N/A 1/2 in | 
| Dimension B | N/A 0.59 in | 
| Dimension C | N/A 0.46 in | 
| Dimension D | N/A 6.00 in | 
| Dimension E | N/A 0.76 in | 
| Dimension F | N/A 17.00 in | 
| Dimension G | N/A 11.00 in | 
| Working Load Limit (WLL) | N/A 2200 lb | 
| Dimension X | N/A 1.38 in | 
| Dimension Y | N/A 12.00 in | 
| Dimension Z | N/A 1.00 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Cast Stamped | 
| Made In | N/A Import | 
| Suncor Exclusive | N/A Yes | 
| Weight | N/A 1.38 lb | 
