| Brands | N/A Suncor | 
| Dimension A | N/A 3/16 in | 
| Dimension B | N/A 0.26 in | 
| Dimension C | N/A 0.19 in | 
| Dimension D | N/A 3.56 in | 
| Dimension E | N/A 0.58 in | 
| Dimension F | N/A 9.25 in | 
| Dimension G | N/A 6.00 in | 
| Working Load Limit (WLL) | N/A 240 lb | 
| Dimension X | N/A 0.51 in | 
| Dimension Y | N/A 6.72 in | 
| Dimension Z | N/A 0.50 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Machined Stamped | 
| Made In | N/A Import | 
| Weight | N/A 0.164 lb | 
