| Brands | N/A Suncor | 
| Dimension A | N/A 3/8 in | 
| Dimension B | N/A 0.56 in | 
| Dimension C | N/A 0.37 in | 
| Dimension D | N/A 4.90 in | 
| Dimension E | N/A 0.75 in | 
| Dimension F | N/A 13.00 in | 
| Dimension G | N/A 9.12 in | 
| Working Load Limit (WLL) | N/A 1,700 lb | 
| Dimension X | N/A 0.86 in | 
| Dimension Y | N/A 10.00 in | 
| Dimension Z | N/A 0.70 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Machined Stamped | 
| Made In | N/A Import | 
| Weight | N/A 0.71 lb | 
