| Brands | N/A Suncor | 
| Dimension A | N/A 1/2 in | 
| Dimension B | N/A 0.63 in | 
| Dimension C | N/A 0.47 in | 
| Dimension D | N/A 5.87 in | 
| Dimension E | N/A 0.62 in | 
| Dimension F | N/A 16.31 in | 
| Dimension G | N/A 10.87 in | 
| Working Load Limit (WLL) | N/A 2,060 lb | 
| Dimension X | N/A 1.18 in | 
| Dimension Y | N/A 12.30 in | 
| Dimension Z | N/A 1.30 in | 
| Material | N/A 316 Stainless Steel | 
| Fabrication Type | N/A Precision Machined Stamped | 
| Made In | N/A Import | 
| Weight | N/A 1.33 lb | 
