| Item # | Item Name | Dimension A | Dimension B | Dimension C | Material | 
|---|---|---|---|---|---|
| S0142-0080 /Asset/S0142-0_Stainless-Steel-Spring-Clip-with-Special-Gate.jpg | N/A Spring Clip with Special Gate | Dimension A N/A 5/16 in | Dimension B N/A 0.45 in | Dimension C N/A 0.54 in | Material N/A 316 Stainless Steel | 
| S0142-0100 /Asset/S0142-0_Stainless-Steel-Spring-Clip-with-Special-Gate.jpg | N/A Spring Clip with Special Gate | Dimension A N/A 3/8 in | Dimension B N/A 0.56 in | Dimension C N/A 0.62 in | Material N/A 316 Stainless Steel | 
| S0142-0120 /Asset/S0142-0_Stainless-Steel-Spring-Clip-with-Special-Gate.jpg | N/A Spring Clip with Special Gate | Dimension A N/A 7/16 in | Dimension B N/A 0.70 in | Dimension C N/A 0.85 in | Material N/A 316 Stainless Steel | 
| S0143-0080 /Asset/S0142-0_Stainless-Steel-Spring-Clip-with-Special-Gate.jpg | N/A Spring Clip with Special Gate | Dimension A N/A 5/16 in | Dimension B N/A 0.39 in | Dimension C N/A 0.54 in | Material N/A 316 Stainless Steel | 
| S0143-0100 /Asset/S0142-0_Stainless-Steel-Spring-Clip-with-Special-Gate.jpg | N/A Spring Clip with Special Gate | Dimension A N/A 3/8 in | Dimension B N/A 0.45 in | Dimension C N/A 0.62 in | Material N/A 316 Stainless Steel | 
| S0143-0120 /Asset/S0142-0_Stainless-Steel-Spring-Clip-with-Special-Gate.jpg | N/A Spring Clip with Special Gate | Dimension A N/A 7/16 in | Dimension B N/A 0.58 in | Dimension C N/A 0.85 in | Material N/A 316 Stainless Steel | 
